Transparent Pricing
Here’s exactly what you pay.
Your care has two parts: a flat monthly membership that covers your provider visits and ongoing care, and your medication, billed only when you refill. Medication prices include shipping. Cancel anytime.
| Dose | Medication | Membership | Total Cost |
|---|---|---|---|
| 0.25 – 0.5 mg | $170 | $79/mo | $249 |
| 0.75 – 2.5 mg | $220 | $79/mo | $299 |
| Dose | Medication | Membership | Total Cost |
|---|---|---|---|
| 2 mg | $180 | $99/mo | $279 |
| 4 mg | $250 | $99/mo | $349 |
| 7 mg | $280 | $99/mo | $379 |
| 9 mg | $320 | $99/mo | $419 |
| 12 mg | $360 | $99/mo | $459 |
| 14 mg | $400 | $99/mo | $499 |
The membership is billed monthly and covers your provider visits and care. Medication is billed only when you order a refill. Cancel anytime with no hidden exit fees.